Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1. Vovinam | 2 | 7 | 3 | 12 |
2. Shorinji Kempo | 1 | 1 | 6 | 8 |
3. Pentanque | 1 | 1 | 2 | 4 |
4. Taekwondo | 0 | 1 | 3 | 4 |
5. Judo | 0 | 1 | 0 | 1 |
6. Wrestling | 0 | 0 | 5 | 5 |
7. Boxing | 0 | 0 | 3 | 3 |
8. Tennis | 0 | 0 | 1 | 1 |
9. Wushu | 0 | 0 | 1 | 1 |
Total | 4 | 11 | 24 | 39 |
No comments:
Post a Comment