Thursday, November 17, 2011

Final Group Standings of Men Football at Seagames 26

Group A

Team P W D L GF GA GD Pts
Malaysia 4 3 1 0 7 2 +5 10
Indonesia 4 3 0 1 11 2 +9 9
Singapore 4 2 1 1 4 3 +1 7
Thailand 4 1 0 3 6 7 −1 3
Cambodia 4 0 0 4 2 16 −14 0

Group B

Team P W D L GF GA GD Pts
Vietnam 5 4 1 0 16 2 +14 13
Myanmar 5 4 1 0 13 2 +11 13
Timor-Leste 5 2 0 3 4 8 −4 6
Laos 5 1 1 3 10 10 = 4
Brunei 5 1 1 3 5 17 −12 4
Philippines 5 1 0 4 6 14 −8 3

No comments: