Monday, November 14, 2011

Seagames 26: Men Football Current Standing

CURRENT STANDINGS

Group A

Team P W D L GF GA GD Pts
Indonesia 3 3 0 0 11 1 +10 9
Malaysia 3 2 1 0 6 2 +4 7
Singapore 3 1 1 1 2 3 −1 4
Thailand 3 1 0 2 6 5 +1 3
Cambodia 4 0 0 4 2 16 −14 0

Group B

Team P W
D L GF
GA GD
Pts
Vietnam 4 3 1 0 13 1 +12 10
Myanmar 4 3 1 0 12 2 +10 10
Timor-Leste 4 2 0 2 4 7 −3 6
Laos 4 1 1 2 9 7 +2 4
Philippines 4 1 0 3 5 12 −7 3
Brunei 4 0 1 3 3 16 −13 1

No comments: