Indonesia: Current Table Ranking of Day 10 at Seagames 26
| No | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 144 | 118 | 110 | 372 | |
| 2 | 90 | 78 | 100 | 268 | |
| 3 | 86 | 80 | 87 | 253 | |
| 4 | 51 | 44 | 66 | 161 | |
| 5 | 40 | 43 | 71 | 154 | |
| 6 | 25 | 45 | 63 | 133 | |
| 7 | 10 | 21 | 27 | 58 | |
| 8 | 8 | 6 | 33 | 47 | |
| 9 | 3 | 11 | 20 | 34 | |
| 10 | 1 | 1 | 4 | 6 | |
| 11 | 0 | 2 | 7 | 9 |
| No | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 144 | 118 | 110 | 372 | |
| 2 | 90 | 78 | 100 | 268 | |
| 3 | 86 | 80 | 87 | 253 | |
| 4 | 51 | 44 | 66 | 161 | |
| 5 | 40 | 43 | 71 | 154 | |
| 6 | 25 | 45 | 63 | 133 | |
| 7 | 10 | 21 | 27 | 58 | |
| 8 | 8 | 6 | 33 | 47 | |
| 9 | 3 | 11 | 20 | 34 | |
| 10 | 1 | 1 | 4 | 6 | |
| 11 | 0 | 2 | 7 | 9 |
Comments