Men Football Table of Seagames 26th - Indonesia
Group A | ||||||||
Team | GP | W | D | L | WS | LS | S | P |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Group B | ||||||||
Team | GP | W | D | L | WS | LS | S | P |
| 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Comments