SEAGAMES 26TH Indonesia : FUTSAL FIXTURES
MEN
Group A: Indonesia, Vietnam, Philippines
Group B: Thailand, Myanmar, Malaysia
WOMEN
1. Indonesia
2. Vietnam
3. Myanmar
4. Thailand
5. Philippines
| Date | Match | Gender | Kick-off | venue | ||
17th Nov | VIETNAM | vs | MYANMAR | Women | 10.00 | POPKI CIBUBUR |
| THAILAND | INDONESIA | Women | 12.30 | |||
| INDONESIA | VIETNAM | Men | 15.30 | |||
| THAILAND | MYANMAR | Men | 18.00 | |||
| Date | Match | Gender | Kick-off | venue | ||
18th Nov | MYANMR | vs | PHILIPPINES | Women | 10.00 | POPKI CIBUBUR |
| INDONESIA | VIETNAM | Women | 12.30 | |||
| PHILIPPINES | INDONESIA | Men | 15.30 | |||
| MALAYSIA | THAILAND | Men | 18.00 | |||
| Day/date | Match | Gender | Kick-off | venue | ||
19th Nov | THAILAND | vs | VIETNAM | Women | 10.00 | POPKI CIBUBUR |
| PHILIPPINES | INDONESIA | Women | 12.30 | |||
| VIETNAM | PHILIPPINES | Men | 15.30 | |||
| MYANMAR | MALAYSIA | Men | 18.00 | |||
| Date | Match | Gender | Kick-off | venue | |||
20th Nov | vs | | POPKI CIBUBUR | ||||
| THAILAND | VIETNAM | Women | 12.30 | ||||
| PHILIPPINES | INDONESIA | Women | 15.00 | ||||
| 3rd Group A | 3rd Group B | Men | 18.00 | ||||
| Team Manager’s Meeting (Men’s) | 20.00 | KARTIKA CHANDRA | |||||
| Date | Match SF | Gender | Kick-off | venue | ||||
21st Nov | THAILAND | vs | PHILIPPINES | Women | 10.00 | POPKI CIBUBUR | ||
| INDONESIA | MYANMAR | Women | 12.45 | |||||
| 1ST A (M) | 2ND B(M) | Men | 16.00 | |||||
| 1ST B(M) | 2ND A(M) | Men | 18.45 | |||||
| Team Manager’s Meeting (Women’s & Men’s) | 20.30 | | ||||||
| Date | Match Final | Gender | Kick-off | venue | ||
22nd Nov | vs | | POPKI CIBUBUR | |||
| LOSER 16 | LOSER 18 | Men | 12.30 | |||
| 1ST Place in Group | 2ND Place in group | Women | 15.30 | |||
| WINNER 16 | WINNER 18 | Men | 18.30 | |||
Comments