Indonesia: Current Table Ranking of Day 9 at Seagames 26
| N0 | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 138 | 110 | 102 | 350 | |
| 2 | 83 | 76 | 92 | 251 | |
| 3 | 80 | 75 | 77 | 232 | |
| 4 | 47 | 43 | 64 | 154 | |
| 5 | 39 | 41 | 70 | 150 | |
| 6 | 24 | 41 | 59 | 124 | |
| 7 | 8 | 6 | 26 | 40 | |
| 8 | 7 | 19 | 25 | 51 | |
| 9 | 3 | 10 | 14 | 27 | |
| 10 | 0 | 2 | 7 | 9 | |
| 11 | 0 | 0 | 3 | 3 |
| N0 | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 138 | 110 | 102 | 350 | |
| 2 | 83 | 76 | 92 | 251 | |
| 3 | 80 | 75 | 77 | 232 | |
| 4 | 47 | 43 | 64 | 154 | |
| 5 | 39 | 41 | 70 | 150 | |
| 6 | 24 | 41 | 59 | 124 | |
| 7 | 8 | 6 | 26 | 40 | |
| 8 | 7 | 19 | 25 | 51 | |
| 9 | 3 | 10 | 14 | 27 | |
| 10 | 0 | 2 | 7 | 9 | |
| 11 | 0 | 0 | 3 | 3 |
Comments