Saturday, September 17, 2011

Result of AFF U19 in Myanmar

Table Standing:

Group A

TEAM

P

W D L F A GD PTS
Thailand 4 4 0 0 14 0 14 12
Malaysia 4 2 1 1 12 1 11 7
Cambodia 4 1 2 1 6 9 -3 5
Singapore 4 0 2 2 2 11 -9 2
Philippines 4 0 1 3 4 17 -13 1

Group B

TEAM

P

W D L F A GD PTS
Vietnam 4 3 1 0 18 2 16 10
Myanmar 4 3 1 0 9 1 8 10
Indonesia 4 1 1 2 14 10 4 4
Laos 4 1 1 2 10 8 2 4
Brunei DS 4 0 0 4 0 28 -28 0

No comments: