Table Standing AFF U19
TABLE STANDING
Group A
| TEAM | P | W | D | L | F | A | GD | PTS |
| Thailand | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| Malaysia | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 |
| Cambodia | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| Philippines | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| Singapore | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Group B
| TEAM | P | W | D | L | F | A | GD | PTS |
| Vietnam | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 7 |
| Laos | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
| Myanmar | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| Indonesia | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
| Brunei DS | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
Comments