- U16 Viet Nam 10 : 0 Phillipines
- U16 Myanmar 2 : 1 Singapore
Group A
| P | W | D | L | F | A | GD | PTS |
THAILAND | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
LAOS | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
MALAYSIA | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
INDONESIA | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
TIMOR LESTE | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Group B
| P | W | D | L | F | A | GD | PTS |
MYANMAR | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
SINGAPORE | 3 | 2 | 0 | 1 | 11 | 2 | 9 | 6 |
VIETNAM | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 |
CAMBODIA | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
PHILIPPINES | 4 | 0 | 0 | 4 | 2 | -19 | -17 | 0 |
No comments:
Post a Comment