- Cambodia 1 : 4 Viet Nam
- Myanmar 2 : 1 Philippines
Group A:
| P | W | D | L | F | A | GD | PTS |
LAOS | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
THAILAND | 2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
MALAYSIA | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
INDONESIA | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
TIMOR LESTE | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Group B
| P | W | D | L | F | A | GD | PTS |
SINGAPORE | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
MYANMAR | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
CAMBODIA | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
VIETNAM | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
PHILIPPINES | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
No comments:
Post a Comment