AFF Suzuki Cup 2014: Table
GROUP A - Vietnam
Team | MP | W | D | L | GF | GA | PTS |
1 | 1 | 0 | 0 | 4 | 1 | 3 | |
1 | 0 | 1 | 0 | 2 | 2 | 1 | |
1 | 0 | 1 | 1 | 2 | 2 | 1 | |
1 | 0 | 0 | 1 | 1 | 4 | 0 |
Team | MP | W | D | L | GF | GA | PTS |
1 | 1 | 0 | 0 | 2 | 1 | 3 | |
1 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | 2 | 0 |
Comments